| | No. | Price | | Total |
| Salaries | | | | |
| Manager | 2 | 2000 | RM | 4000 |
| Secretary | 1 | 1000 | RM | 1000 |
| Officer | 4 | 1200 | RM | 4800 |
| Trainer | 5 | | RM | 7000 |
| Security | 1 | 700 | RM | 700 |
| Total | | | RM | 17500 |
| | | | | |
| | | | | |
| | | | | |
| Telecommunication | | | | |
| Telephone | | | RM | 70 |
| Fax | | | RM | 70 |
| Total | | | RM | 140 |
| | | | | |
| | | | | |
| Utilities | | | | |
| Electrical supply | | | RM | 300 |
| Water supply | | | RM | 50 |
| Internet | | | RM | 100 |
| Total | | | RM | 450 |
| | | | | |
| | | | | |
| Distribution Promotion | | | | |
| Newspapers | | | RM | 2500 |
| Flyers | | | RM | 100 |
| Radio | | | RM | 2000 |
| Magazine | | | RM | 500 |
| Banner | | | RM | 1500 |
| Total | | | RM | 6600 |
| | | | | |
| | | | | |
| Loan payment | | | | |
| Officed | | | RM | 1500 |
| Bank | | | RM | 1000 |
| Total | | | RM | 2500 |
| | | | | |
| | | | | |
| Inventory | | | | |
| Stationary | | | RM | 250 |
| Total | | | RM | 250 |
| | | | | |
| | | | | |
| Maintananced | | | | |
| Personal Computer | | | RM | 500 |
| Projector | | | RM | 200 |
| Total | | | RM | 700 |
| | | | | |
| | | | | |
| | | | | |
| Summary | | | | |
| Salaries | | | RM | 17500 |
| Telecommunication | | | RM | 140 |
| Distribution Promotion | | | RM | 6600 |
| Loan payment | | | RM | 2500 |
| Inventory | | | RM | 250 |
| Maintananced | | | RM | 700 |
| Utilities | | | RM | 450 |
| Total | | | RM | 28140 |
| | | | | |
| | | | | |
| | | | | |
| Total operating expenses for 1 month | | | RM | 28140 |
| | | | | |
| Total operating expenses for 6 month | | | RM | 168840 |
| | | | | |
| | | | | |
| | | | | |
| Total start up expenses | | | RM | 142460 |
| Total operating expenses for 6 month | | | RM | 168840 |
| TOTAL | | | RM | 311300 |
