| Item | No. | Price | | Total price |
| Source of Capital | ||||
| Owners | 8 | 5500 | RM | 44000 |
| Bank loan | | | RM | 125000 |
| Total | | | RM | 169000 |
| | | | | |
| | | | | |
| Business Registration | ||||
| Business licence | | | RM | 75 |
| Permit | | | RM | 230 |
| Signboard permit | | | RM | 55 |
| Total | | | RM | 360 |
| | | | | |
| | | | | |
| Starting Inventory | ||||
| Registration | | | | |
| Table | 1 | 250 | RM | 250 |
| Chair | 1 | 80 | RM | 80 |
| Personal Computer | 1 | 1500 | RM | 1500 |
| Printer | 1 | 150 | RM | 150 |
| Stationary | | 50 | RM | 50 |
| | ||||
| Class | | | | |
| Table (Student) | 4 | 300 | RM | 1200 |
| Chair (Student) | 40 | 75 | RM | 3000 |
| Table (Tutor) | 4 | 190 | RM | 760 |
| Chair (Tutor) | 4 | 75 | RM | 300 |
| Projector | 4 | 750 | RM | 3000 |
| White board | 4 | 225 | RM | 900 |
| Stationary | | 150 | RM | 150 |
| Personal Computer | 44 | 1500 | RM | 66000 |
| | | | | |
| | | | | |
| Office | ||||
| Table | 5 | 200 | RM | 1000 |
| Chair | 5 | 80 | RM | 400 |
| Personal Computer | 5 | 1500 | RM | 7500 |
| Fax/Printer | 1 | 300 | RM | 300 |
| Rack | 5 | 200 | RM | 1000 |
| Stationary | 2 | 100 | RM | 200 |
| | | | | |
| Meeting Room | ||||
| Chair | 10 | 100 | | 1000 |
| Table | 1 | 350 | | 350 |
| | | | | |
| | | | | |
| Executive Room | ||||
| Table | 8 | 80 | | 640 |
| Chair | 2 | 150 | | 300 |
| | | | | |
| | | | | |
| Signboard and banner | | | | 350 |
| Software | | | | 2000 |
| | | | | |
| Summary | ||||
| Furniture | | | RM | 10280 |
| Personal Computer | | | RM | 75000 |
| Fax/Printer | | | RM | 450 |
| Stationary | | | RM | 400 |
| Signboard and banner | | | RM | 350 |
| Projector | | | RM | 3000 |
| Software | | | RM | 50000 |
| Total | | | RM | 139480 |
| | | | | |
| | | | | |
| Payment of properties | ||||
| Building | ||||
| Office (deposit) | 3 bln | 1500 | RM | 4500 |
| Total | | | RM | 4500 |
| | | | | |
| | | | | |
| Utilities Set up fees | ||||
| Telephone | | | RM | 150 |
| Internet | | | RM | 100 |
| Total | | | RM | 250 |
| | | | | |
| | | | | |
| Advertising and Promotion Expenses | ||||
| Newspapers | | | RM | 1500 |
| Flyers | | | RM | 250 |
| Radio | | | RM | 1450 |
| Magazine | | | RM | 500 |
| Banner | | | RM | 450 |
| Bussiness Card | | | RM | 350 |
| Others | | | RM | 150 |
| Total | | | RM | 4650 |
| | | | | |
| Contingency Fund | | | RM | 1000 |
| | | | | |
| Summary | ||||
| Source of Capital | | | RM | 169000 |
| Business Registration | | | RM | 360 |
| Starting Inventory | | | RM | 139480 |
| Payment of properties | | | RM | 4500 |
| Utilities Set up fees | | | RM | 250 |
| Advertising and Promotion Expenses | | | RM | 4650 |
| Contingency Fund | | | RM | 1000 |
| TOTAL | RM | 150240 | ||
STARTUP EXPENSES
Subscribe to:
Comments (Atom)
